Internationals - TEGENSTANDERS


Keepers
de NUL
tegen het
Nederlands elftal
de NUL caps
1. Jean Nicolay 4 7

2. Jean-Marie Pfaff 3 9

3. Christian Piot 3 5

4. Vítor Baía 3 4

5. Hugo Lloris 3 4

6. Jan de Bie 2 11

7. Henri Meert 2 11

8. Manuel Neuer 2 8

9. Jean Caudron 2 7

10. Ronald Brebner 2 6

11. Karl Elsener 2 5

12. Friedrich Koncilia 2 5

13. Andy Goram 2 4

14. Bernard Lama 2 4

15. Peter Shilton 2 4

16. Dino Zoff 2 4

17. Luis Arconada 2 3

18. Shay Given 2 3

19. Horace Bailey 2 2

20. Hannes Þór Halldórsson 2 2

21. David James 2 2

22. Rüstü Reçber 2 2

23. Stefano Tacconi 2 2

24. Walter Zenga 2 2

25. Bogdan Lobont 1 6

26. Léopold 'Pol' Gernaey 1 5

27. Robert Hustin 1 5

28. Andreas Isaksson 1 5

29. Frank Séchehaye 1 5

30. Pat Bonner 1 4

31. Jürgen Croy 1 4

32. Rinat Dasajev 1 4

33. Bodo Illgner 1 4

34. Peter Schmeichel 1 4

35. Filip de Wilde 1 4

36. Gianluigi Buffon 1 3

37. Júlio César 1 3

38. Gianluigi Donnarumma 1 3

39. Pat Jennings 1 3

40. Hubert Kostka 1 3

41. Ricardo Pereira 1 3

42. Mark Schwarzer 1 3

43. Armand Seghers 1 3

44. Pavel Srnicek 1 3

45. Kalle Svensson 1 3

46. Cláudio Taffarel 1 3

47. Erik Thorstvedt 1 3

48. Sverre Andersen 1 2

49. Volkan Babacan 1 2

50. Fernand Boone 1 2

51. Guy Delhasse 1 2

52. Rab Douglas 1 2

53. Dominique Dropsy 1 2

54. Ubaldo Fillol 1 2

55. Gyula Grosics 1 2

56. Asbjørn Hansen 1 2

57. Ronnie Hellström 1 2

58. Eike Immel 1 2

59. Vasil Khamutowski 1 2

60. Richard Kingson 1 2

61. Zygmunt Kukla 1 2

62. Andrés Mazali 1 2

63. Petar Milosevski 1 2

64. Eigil Nielsen 1 2

65. Rui Patrício 1 2

66. Bailey Peacock-Farrell 1 2

67. Ognjen Petrovic 1 2

68. Jordan Pickford 1 2

69. Frantisek Planicka 1 2

70. Hans Pulver 1 2

71. Quim 1 2

72. Necula Raducanu 1 2

73. Paul Robinson 1 2

74. Ibrahim Šehic 1 2

75. Valeri Shantalosau 1 2

76. Simeon Simeonov 1 2

77. Heinrich Stuhlfauth 1 2

78. Jean-Marie Trappeniers 1 2

79. Radomir Vukcevic 1 2

80. Roberto Abbondanzieri 1 1

81. Stephan Andersen 1 1

82. Özcan Arkoc 1 1

83. Arne Arvidsson 1 1

84. Gordon Banks 1 1

85. Fabien Barthez 1 1

86. Diego Benaglio 1 1

87. Peter Bonetti 1 1

88. Jean Castaneda 1 1

89. Ömer Çatkiç 1 1

90. Bobby Clark 1 1

91. Narcis Coman 1 1

92. Paolo Conti 1 1

93. Theo Custers 1 1

94. Ivan Cvorovic 1 1

95. Julien Darui 1 1

96. Yuriy Dehteryov 1 1

97. Fritz Ewert 1 1

98. Henry Hibbs 1 1

99. Henning Jensen 1 1

100. Zygmunt Kalinowski 1 1

101. Stefanos Kapino 1 1

102. Jacek Kazimierski 1 1

103. Dmitry Kharin 1 1

104. Andreas Köpke 1 1

105. Erwin Lemmens 1 1

106. Mike Maignan 1 1

107. Mick McCarthy 1 1

108. Nikolay Mihaylov 1 1

109. Ludìk Miklosko 1 1

110. Faryd Mondragón 1 1

111. Keylor Navas 1 1

112. Jim O'Neill 1 1

113. Eugène Parlier 1 1

114. Tristan Peersman 1 1

115. Ronald Pinedo 1 1

116. Peter Platzer 1 1

117. Michel Preud'homme 1 1

118. Ramón Quiroga 1 1

119. Thomas Ravelli 1 1

120. Rodolfo Rodriguez 1 1

121. Viliam Schrojf 1 1

122. Silvino 1 1

123. Salvatore Sirigu 1 1

124. Jacques Songo´o 1 1

125. Neil Sullivan 1 1

126. Alfredo Talavera 1 1

127. Francesco Toldo 1 1

128. Tomas Vaclík 1 1

129. Justo Villar 1 1

130. Richard Wright 1 1

131. Zebali 1 1

132. Karl Zörner 1 1

133. Arnold Badjou 0 9

134. Petr Cech 0 7

135. Henri Leroy 0 7

136. François Daenen 0 5

137. Oliver Kahn 0 5

138. Neville Southall 0 5

139. Þorsteinn Bjarnason 0 4

140. Wayne Hennessey 0 4

141. Svend Jensen 0 4

142. Sigfrid Lindberg 0 4

143. Igor Akinfeev 0 3

144. Robert Braet 0 3

145. Erich Burgener 0 3

146. Iker Casillas 0 3

147. David Cluett 0 3

148. Dida 0 3

149. Sophus Hansen 0 3

150. René Hoffmann 0 3

151. Henry Johansen 0 3

152. Kasey Keller 0 3

153. Koldo 0 3

154. Edvin Frigast Larsen 0 3

155. Sepp Maier 0 3

156. Jim McDonagh 0 3

157. Bernard Michaux 0 3

158. Simon Mignolet 0 3

159. Guillermo Ochoa 0 3

160. Georges Stuber 0 3

161. Wojciech Szczęsny 0 3

162. Jan Tomaszewski 0 3

163. Louis Vandenbergh 0 3

164. André Vanderstappen 0 3

165. Ivo Viktor 0 3

166. Jaroslaw Bako 0 2

167. Oscar Bengtsson 0 2

168. Arjan Beqaj 0 2

169. Roman Berezovsky 0 2

170. Alfred Berger 0 2

171. Adam Bogdan 0 2

172. John Bonello 0 2

173. Ferdinand Boogaerts 0 2

174. Fritz Buchloh 0 2

175. Ugurcan Çakir 0 2

176. Daniël Carnevali 0 2

177. Andros Charitou 0 2

178. Frans Christiaens 0 2

179. Gianpiero Combi 0 2

180. Charis Constantinou 0 2

181. Thibaut Courtois 0 2

182. Volkan Demirel 0 2

183. Georg Ertl 0 2

184. Marcel Feye 0 2

185. Márton Fülöp 0 2

186. Federico Gasperoni 0 2

187. Craig Gordon 0 2

188. Frode Grodas 0 2

189. Gunnleifur Gunnleifsson 0 2

190. Samir Handanovic 0 2

191. Andrey Harbunow 0 2

192. Evgheni Hmaruc 0 2

193. Ludwig Hofmeister 0 2

194. Olavi Huttunen 0 2

195. Dimitar Ivankov 0 2

196. Mikel Janku 0 2

197. Jørgen Johanssen 0 2

198. Jonathan Joubert 0 2

199. Martin Kaalma 0 2

200. Eiji Kawashima 0 2

201. Alan Kelly 0 2

202. Jon Knudsen 0 2

203. Paul Koch 0 2

204. Aleksandrs Kolinko 0 2

205. Ivica Kralj 0 2

206. Olavi Laaksonen 0 2

207. Kari Laukkanen 0 2

208. Sergei Lepmets 0 2

209. Louis Leysen 0 2

210. Nigel Martyn 0 2

211. Ján Mucha 0 2

212. Stanislav Namasco 0 2

213. Georgi Naydenov 0 2

214. Leif Nielsen 0 2

215. Didrik Ölafsson 0 2

216. Robin Olsen 0 2

217. Roberts Ozols 0 2

218. Costel Pantilimon 0 2

219. Theologis Papadopoulos 0 2

220. Sergei Pareiko 0 2

221. Antonio Permunian 0 2

222. Roman Pichler 0 2

223. Albert de Raedt 0 2

224. Carlos Roa 0 2

225. Alan Rough 0 2

226. Nikos Sarganis 0 2

227. Matija Šarkic 0 2

228. Kurt Schmied 0 2

229. Nico Schmitt 0 2

230. Ralph Schon 0 2

231. Toni Schumacher 0 2

232. David Seaman 0 2

233. Aldo Simoncini 0 2

234. Thomas Sørensen 0 2

235. Antal Szabó 0 2

236. József Szendrei 0 2

237. Alexis Thépot 0 2

238. Eric Thornton 0 2

239. André Vandeweyer 0 2

240. René Vignal 0 2

241. Adolf Werner 0 2

242. Robert Zander 0 2

243. Christian Abbiati 0 1

244. János Aknai 0 1

245. Mohamed Al-Deayea 0 1

246. Carlos Alberto 0 1

247. Robert Almer 0 1

248. József Andrusch 0 1

249. Félix Ansermett 0 1

250. Alphonse Aréola 0 1

251. Attouga 0 1

252. Pierre Aubin 0 1

253. Daniel Bachmann 0 1

254. John Balentien 0 1

255. Brian Baloyi 0 1

256. Bradley Banda 0 1

257. Máximo Banguera 0 1

258. Meshaal Barsham 0 1

259. Abiodun Baruwa 0 1

260. Pierluigi Benedettini 0 1

261. Ted Bennett 0 1

262. Frans Berggraaf 0 1

263. Pierre Bernard 0 1

264. Günter Bernard 0 1

265. Charles Berthelot 0 1

266. Beto 0 1

267. Renato Bizzozero 0 1

268. Wolfgang Blochwitz 0 1

269. Tom Blohm 0 1

270. Horst Borcherding 0 1

271. Ivano Bordon 0 1

272. Josef Börjesson 0 1

273. Claudio Bravo 0 1

274. Sylva Brébart 0 1

275. Fernand Brichant 0 1

276. Ronnie Briggs 0 1

277. Ben Brown 0 1

278. Dieter Burdenski 0 1

279. Georgiy Bushchan 0 1

280. Lee Camp 0 1

281. Piero Campelli 0 1

282. Jorge Campos 0 1

283. Santiago Cañizares 0 1

284. Roy Carroll 0 1

285. Pablo Cavallero 0 1

286. Syarhey Chernik 0 1

287. José Luis Chilavert 0 1

288. Jesper Christiansen 0 1

289. Poul Christiansen 0 1

290. Reginald Cini 0 1

291. Ray Clemence 0 1

292. Dayle Coleing 0 1

293. Théo Collette 0 1

294. Fabio Coltorti 0 1

295. Eugen Corrodi 0 1

296. Maurice Cottenet 0 1

297. Grégory Coupet 0 1

298. Ivan Curkovic 0 1

299. Sigurður Dagsson 0 1

300. Adam Davies 0 1

301. Jerry Dawson 0 1

302. Geert De Vlieger 0 1

303. Hayrettin Demirbas 0 1

304. Paul Diaz 0 1

305. Stole Dimitrievski 0 1

306. Péter Disztl 0 1

307. Martin Dúbravka 0 1

308. Jerzy Dudek 0 1

309. Chokri El Ouaer 0 1

310. Zakaria Alaoui El-Achraf 0 1

311. Göran Enckelman 0 1

312. Karl Engel 0 1

313. Lukasz Fabianski 0 1

314. George Farm 0 1

315. Robert Ferguson 0 1

316. Jim Foley 0 1

317. Craig Forrest 0 1

318. Fraser Forster 0 1

319. Khalid Fouhami 0 1

320. Carl Fourneaux 0 1

321. Otto Fredrikson 0 1

322. Brad Friedel 0 1

323. Henry From 0 1

324. Erik Gaardhøje 0 1

325. Hernán Galíndez 0 1

326. Pedro Gallese 0 1

327. David de Gea 0 1

328. Carlos Germano 0 1

329. Giovanni Giacone 0 1

330. Shuli Gilardi 0 1

331. Tommy Godwin 0 1

332. Kyle Goldwin 0 1

333. Josep Gómes 0 1

334. Hans-Ulrich Grapenthin 0 1

335. Robert Green 0 1

336. Bryan Gunn 0 1

337. Aleksandr Gutor 0 1

338. Brad Guzan 0 1

339. Gylmar 0 1

340. Per Haftorsen 0 1

341. Souleymanou Hamidou 0 1

342. André Hansen 0 1

343. William Harrington 0 1

344. Joe Hart 0 1

345. Sinthaweechai Hathairattanakool 0 1

346. Arie Haviv 0 1

347. Martin Heeb 0 1

348. Nasser Hejazi 0 1

349. Per Henriksen 0 1

350. Fritz Herkenrath 0 1

351. Frédéric Herpoel 0 1

352. Harri Holli 0 1

353. Jim Hoscheid 0 1

354. Tim Howard 0 1

355. Lukas Hradecky 0 1

356. Nikos Hristidis 0 1

357. Juan Ibacache 0 1

358. Oscar Ibanez 0 1

359. Plamen Iliev 0 1

360. Engin Ipekoglu 0 1

361. Robert Irvine 0 1

362. Tomislav Ivkovic 0 1

363. Jussi Jääskeläinen 0 1

364. Jean Jaeger 0 1

365. Hans Jakob 0 1

366. Dragoslav Jevric 0 1

367. Kaj Jørgensen 0 1

368. Carlos Kameni 0 1

369. Geir Karlsen 0 1

370. Orestis Karnezis 0 1

371. Hamdi Kasraoui 0 1

372. Paddy Kenny 0 1

373. Vyacheslav Kernozenko 0 1

374. Byung-Ji Kim 0 1

375. Gabor Király 0 1

376. Ole Kjaer 0 1

377. Antonis Kleftis 0 1

378. Wolfgang Knaller 0 1

379. Jens Martin Knudsen 0 1

380. Stoyan Kolev 0 1

381. Michael Konsel 0 1

382. Vasilis Konstantinou 0 1

383. Andreas Konstantinou 0 1

384. Petr Kouba 0 1

385. Willibald Kreß 0 1

386. Charles Krüger 0 1

387. Adam Kwarasey 0 1

388. Dražen Ladic 0 1

389. Donald Lawler 0 1

390. Leão 0 1

391. Woon-Jae Lee 0 1

392. Jim Leighton 0 1

393. Haim Levin 0 1

394. Torsten Lindberg 0 1

395. Klaus Lindenberger 0 1

396. René Llense 0 1

397. Anthony Lopes 0 1

398. Giorgi Loria 0 1

399. Laurent Di Lorto 0 1

400. Silviu Lung 0 1

401. Jürgen Macho 0 1

402. Oldrich Machurt 0 1

403. Steve Mandanda 0 1

404. Thomas Mandl 0 1

405. Alex Manninger 0 1

406. Luca Marchegiani 0 1

407. David Marshall 0 1

408. Ricardo Martinez 0 1

409. Emiliano Martínez 0 1

410. Bruno Martini 0 1

411. Adam Matysek 0 1

412. Jules Mayné 0 1

413. Ladislao Mazurkiewicz 0 1

414. Allan McGregor 0 1

415. Kurnia Meiga Hermansyah 0 1

416. Godefroid van Melderen 0 1

417. Édouard Mendy 0 1

418. Christos Michail 0 1

419. Borislav Mihaylov 0 1

420. Jákup Mikkelsen 0 1

421. Jeannot Moes 0 1

422. Munir Mohamedi 0 1

423. Aleksandr Mokin 0 1

424. Cristian Mora 0 1

425. Jorge Morelos 0 1

426. Michael Morphis 0 1

427. Antonio Mota 0 1

428. Stefano Muccioli 0 1

429. René Müller 0 1

430. Néstor Fernando Muslera 0 1

431. Fernando Muslera 0 1

432. Jaroslav Netolicka 0 1

433. Axel Daniel Nielsen 0 1

434. Antti Niemi 0 1

435. Jane Nikoloski 0 1

436. Antonis Nikopolidis 0 1

437. Shusaku Nishikawa 0 1

438. Otto Noll 0 1

439. Ørjan Nyland 0 1

440. Patrick O'Reilly 0 1

441. Fahrudin Omerovic 0 1

442. Chuliang Ou 0 1

443. Tome Pacovski 0 1

444. Nicos Panayiotou 0 1

445. George Pantziaras 0 1

446. Georghios Pantziaras 0 1

447. Charles Pasche 0 1

448. Marco Pascolo 0 1

449. Helge Payer 0 1

450. Mattia Perin 0 1

451. Gerry Peyton 0 1

452. Stipe Pletikosa 0 1

453. Stas Pokatilov 0 1

454. Ferran Pol 0 1

455. Victor Polinet 0 1

456. Yuri Pshenichnikov 0 1

457. Andriy Pyatov 0 1

458. Antoni Ramallets 0 1

459. Darron Randolph 0 1

460. Miguel Reina 0 1

461. García Remón 0 1

462. Herbert Rettensteiner 0 1

463. Arthur Riley 0 1

464. Sergio Romero 0 1

465. Mohamed Ali Rostom 0 1

466. Thomas Rowlandson 0 1

467. Peter Rufai 0 1

468. Mathew Ryan 0 1

469. Sven Rylander 0 1

470. Oswaldo Sánchez 0 1

471. Alfonso Sanchez 0 1

472. Badra Sangaré 0 1

473. Thure Sarnola 0 1

474. Andrei Satsunkevich 0 1

475. Fritz Schär 0 1

476. Gustavo Schlegel 0 1

477. Werner Schley 0 1

478. Kasper Schmeichel 0 1

479. Christian Schmidt 0 1

480. Turgay Seren 0 1

481. Ahmed Shobair 0 1

482. Unai Simón 0 1

483. Ronnie Simpson 0 1

484. Łukasz Skorupski 0 1

485. Louis Somers 0 1

486. Karl-Heinz Spickenagel 0 1

487. Stefan Staykov 0 1

488. Arni Stefánsson 0 1

489. Uli Stein 0 1

490. Théo Stendebach 0 1

491. Erwin Strempel 0 1

492. Stefan Ströck 0 1

493. Frank Swift 0 1

494. August Syrjäläinen 0 1

495. Marek Szczech 0 1

496. Antal Szentmihályi 0 1

497. Gyula Tamás 0 1

498. Ciprian Tãtãrusanu 0 1

499. Jean-Pierre Tempet 0 1

500. Hans Tilkowski 0 1

501. Maurice Tillette 0 1

502. Jean-Jacques Tizié 0 1

503. Torgeir Torgersen 0 1

504. Gennady Tumilovich 0 1

505. Matt Turner 0 1

506. Manuel Uribe 0 1

507. Iliya Valov 0 1

508. Andris Vanins 0 1

509. Zoltán Vegh 0 1

510. Alexander Vencel 0 1

511. Itzhak Vissoker 0 1

512. Tony Waiters 0 1

513. Philippe Vande Walle 0 1

514. Daniel Ward 0 1

515. Sigurd Wathne 0 1

516. Horst Weigang 0 1

517. Svein Weltz 0 1

518. Owain Fôn Williams 0 1

519. Bob Wilson 0 1

520. Chris Woods 0 1

521. Ricardo Zamora 0 1

522. Cheng Zeng 0 1

523. Tolga Zengin 0 1

524. Yuri Zhevnov 0 1

525. Karl Zolper 0 1

526. Andoni Zubizarreta 0 1

Keepers
de NUL
tegen het
Nederlands elftal
(minimaal 2 interlands)
de NUL caps
1. Jean Nicolay 4 7

2. Jean-Marie Pfaff 3 9

3. Christian Piot 3 5

4. Vítor Baía 3 4

5. Hugo Lloris 3 4

6. Jan de Bie 2 11

7. Henri Meert 2 11

8. Manuel Neuer 2 8

9. Jean Caudron 2 7

10. Ronald Brebner 2 6

11. Karl Elsener 2 5

12. Friedrich Koncilia 2 5

13. Andy Goram 2 4

14. Bernard Lama 2 4

15. Peter Shilton 2 4

16. Dino Zoff 2 4

17. Luis Arconada 2 3

18. Shay Given 2 3

19. Horace Bailey 2 2

20. Hannes Þór Halldórsson 2 2

21. David James 2 2

22. Rüstü Reçber 2 2

23. Stefano Tacconi 2 2

24. Walter Zenga 2 2

Keepers
de NUL
tegen het
Nederlands elftal
EK eindronde
(minimaal 1)
de NUL caps
1. Rinat Dasajev 1 2

2. Andy Goram 1 2

3. Bernard Lama 1 2

4. Stephan Andersen 1 1

5. Andreas Isaksson 1 1

6. Dmitry Kharin 1 1

7. Francesco Toldo 1 1

8. Tomas Vaclík 1 1


Keepers
de NUL
tegen het
Nederlands elftal
WK eindronde
(minimaal 1)
de NUL caps
1. Roberto Abbondanzieri 1 1

2. Ronnie Hellström 1 1

3. Keylor Navas 1 1

4. Ricardo Pereira 1 1

5. Frantisek Planicka 1 1

6. Michel Preud'homme 1 1

7. Ramón Quiroga 1 1

8. Peter Shilton 1 1

9. Filip de Wilde 1 1


Keepers
de NUL
tegen het
Nederlands elftal
EK kwalificatie
(minimaal 1)
de NUL caps
1. Hannes Þór Halldórsson 2 2

2. Jürgen Croy 1 3

3. Luis Arconada 1 2

4. Volkan Babacan 1 2

5. Rab Douglas 1 2

6. Vasil Khamutowski 1 2

7. Zygmunt Kukla 1 2

8. Bogdan Lobont 1 2

9. Bailey Peacock-Farrell 1 2

10. Valeri Shantalosau 1 2

11. Dino Zoff 1 2

12. Jacek Kazimierski 1 1

13. Mike Maignan 1 1

14. Silvino 1 1

15. Pavel Srnicek 1 1

16. Radomir Vukcevic 1 1


Keepers
de NUL
tegen het
Nederlands elftal
WK kwalificatie
(minimaal 1)
de NUL caps
1. Jean-Marie Pfaff 2 5

2. Christian Piot 2 3

3. Hugo Lloris 2 2

4. Rüstü Reçber 2 2

5. Pat Jennings 1 3

6. Karl Elsener 1 2

7. Gyula Grosics 1 2

8. Bodo Illgner 1 2

9. Friedrich Koncilia 1 2

10. Petar Milosevski 1 2

11. Quim 1 2

12. Simeon Simeonov 1 2

13. Erik Thorstvedt 1 2

14. Jean Castaneda 1 1

15. Shay Given 1 1

16. Nikolay Mihaylov 1 1


Keepers
de NUL
tegen het
Nederlands elftal
Vriendschappelijk
(minimaal 2)
de NUL caps
1. Jean Nicolay 4 7

2. Vítor Baía 3 3

3. Henri Meert 2 11

4. Jean Caudron 2 7

5. Ronald Brebner 2 6

6. Manuel Neuer 2 3

7. David James 2 2

8. Stefano Tacconi 2 2

9. Walter Zenga 2 2

Keepers
de NUL
tegen het
Nederlands elftal
EK en WK eindronde
(minimaal 1)
de NUL caps
1. Rinat Dasajev 1 2

2. Andy Goram 1 2

3. Bernard Lama 1 2

4. Ricardo Pereira 1 2

5. Peter Shilton 1 2

6. Roberto Abbondanzieri 1 1

7. Stephan Andersen 1 1

8. Ronnie Hellström 1 1

9. Andreas Isaksson 1 1

10. Dmitry Kharin 1 1

11. Keylor Navas 1 1

12. Frantisek Planicka 1 1

13. Michel Preud'homme 1 1

14. Ramón Quiroga 1 1

15. Francesco Toldo 1 1

16. Tomas Vaclík 1 1

17. Filip de Wilde 1 1

Keepers
de NUL
tegen het
Nederlands elftal
EK en WK kwalificatie
(minimaal 1)
de NUL caps
1. Jean-Marie Pfaff 2 6

2. Christian Piot 2 4

3. Hannes Þór Halldórsson 2 2

4. Hugo Lloris 2 2

5. Rüstü Reçber 2 2

6. Bogdan Lobont 1 4

7. Jürgen Croy 1 3

8. Karl Elsener 1 3

9. Pat Jennings 1 3

10. Erik Thorstvedt 1 3

11. Luis Arconada 1 2

12. Volkan Babacan 1 2

13. Rab Douglas 1 2

14. Gyula Grosics 1 2

15. Bodo Illgner 1 2

16. Vasil Khamutowski 1 2

17. Friedrich Koncilia 1 2

18. Zygmunt Kukla 1 2

19. Petar Milosevski 1 2

20. Bailey Peacock-Farrell 1 2

21. Quim 1 2

22. Valeri Shantalosau 1 2

23. Simeon Simeonov 1 2

24. Dino Zoff 1 2

25. Jean Castaneda 1 1

26. Shay Given 1 1

27. Jacek Kazimierski 1 1

28. Mike Maignan 1 1

29. Nikolay Mihaylov 1 1

30. Silvino 1 1

31. Pavel Srnicek 1 1

32. Radomir Vukcevic 1 1


Keepers
de NUL
tegen het
Nederlands elftal
UEFA Nations League
(minimaal 0)
de NUL caps
1. Gianluigi Donnarumma 1 2

2. Ibrahim Šehic 1 2

3. Rui Patrício 1 1

4. Manuel Neuer 0 2

5. Wojciech Szczęsny 0 2

6. Alphonse Aréola 0 1

7. Thibaut Courtois 0 1

8. Adam Davies 0 1

9. Lukasz Fabianski 0 1

10. Wayne Hennessey 0 1

11. Hugo Lloris 0 1

12. Simon Mignolet 0 1

13. Jordan Pickford 0 1

14. Łukasz Skorupski 0 1

15. Daniel Ward 0 1


Keepers
de NUL
tegen het
Nederlands elftal
Olympische Spelen
(minimaal 0)
de NUL caps
1. Jan de Bie 1 2

2. Andrés Mazali 1 2

3. Horace Bailey 1 1

4. Sigfrid Lindberg 0 2

5. Carlos Alberto 0 1

6. Oscar Bengtsson 0 1

7. Josef Börjesson 0 1

8. Sophus Hansen 0 1

9. Juan Ibacache 0 1

10. Charles Krüger 0 1

11. Donald Lawler 0 1

12. Otto Noll 0 1

13. Patrick O'Reilly 0 1

14. Ronnie Simpson 0 1

15. Stefan Ströck 0 1

16. August Syrjäläinen 0 1

17. Ricardo Zamora 0 1

18. Robert Zander 0 1


Keepers
de NUL
tegen het
Nederlands elftal
Mini-WK toernooi
(minimaal 0)
de NUL caps
1. Rodolfo Rodriguez 1 1

2. Ivano Bordon 0 1